Recruiting now











| Posted: | 20/08/26 | |
| Recruiter: | RMS Recruitment | |
| Reference: | 3159517512 | |
| Type: | Permanent | |
| Salary: | £27,000 - £35,000 Annual | |
| Location: | Darlington, Durham | |
| Description: | Systems & Reporting Administrator Darlington £27,000 £35,000 DOE Are you great with Excel, systems and data? Do you spot when something doesn't look right and enjoy finding better ways of doing things? We're looking for a Systems & Reporting Administrator to join our team at our head office in Darlington, you will oversee the smooth running and accuracy of our HR, Time & Attendance (T&A) and CRM systems, while producing the reporting the business relies on. What you'll be doing
What we're looking for You'll need to be organised, analytical and detail-focused, with a genuine interest in systems and data. Essential:
Desirable, but not essential:
More than just an admin role This is a role that can grow with you and the business. We will support learning and development, giving you the opportunity to build your skills across systems, reporting, automation, Power BI and process improvement. If you're someone who likes systems, data, Excel and making things work better, we'd like to hear from you. RMS is an equal opportunities employer, if you have not been contacted within 7 days following your application, please accept this as you have not been successful on these occasions | |