Recruiting now











| Posted: | 09/06/26 | |
| Recruiter: | Reed | |
| Reference: | 3120222872 | |
| Type: | Permanent | |
| Salary: | £24,000 - £28,000 Annual | |
| Location: | Norwich, Norfolk | |
| Description: | A fantastic opportunity to join a financial services company based in Norwich. This role is an exciting opening to join a dynamic and growing business whose business model and strategy is underpinned by the provision of accurate and up-to-date financial information. This is a full-time role for a maternity contract however could lead to a permanent position. This role is a great opportunity to join a high-quality financial data gathering team. The department encompasses the creation and maintenance of datasets across all personal finance products (including mortgages, savings, loans, current accounts, credit cards, etc.). You will be expected to learn quickly, with the view to gaining extensive knowledge of the financial services industry and the products on offer, and ideally will be able to work to a high standard across a number of different product areas. Key Responsibilities
Education & Qualifications
Personal Specification
Salary Excellent salary - commensurate with experience Hours Full time 35 hours per week, Monday-Friday Benefits
If you are passionate about financial data and looking to make a significant impact in a leading organization, we would love to hear from you! Please call Michelle Topley on or email your CV to . Alternatively apply online. | |