Recruiting now











| Posted: | 14/05/26 | |
| Recruiter: | UKHCDO Limited | |
| Reference: | 3109573133 | |
| Type: | Permanent | |
| Salary: | £28,392 - £39,043 Annual | |
| Location: | Salford, Manchester | |
| Description: | Job Title: Data and General Administrator Location: Salford Quays, Greater Manchester / Hybrid Working (In office approximately 3 days per week) Salary: 28,392 - 39,043 Per annum, negotiable depending on experience Job type: Full time - Permanent The National Haemophilia Database (NHD) is a registry of people in the UK with all types of bleeding disorders. The database is held within the NHS and managed by the UK Haemophilia Centre Doctors' Organisation (UKHCDO). The NHD is at a transformation stage in its development and requires insight professionals to harness the wealth of data that is available to it. There is no sponsorship on offer for this role and therefore candidates must have the legal right to live and work in the UK to be considered for this role. The Role: The NHD has the richest data store for bleeding disorders in the world and are about to invest heavily in the infrastructure required to enhance the processing, accessibility and surfacing of that data. We are looking for an individual to play a key role in the administration of general duties and data across its full lifecycle, from the collection of data through to the point of data exploitation that can make a real difference to the lives of people with bleeding disorders. Please note that the role is based in Salford Quays and requires regular office attendance (usually approximately 3 days per week) , therefore candidates must be able to reliably commute to this location to be considered. Main Responsibilities:
The Ideal Candidate:
Benefits
And of course, you will be involved in high profile work providing professional development and ability to significantly impact on health and care services. Please click on the APPLY button to send your CV and Cover Letter for this role. Candidates with experience or relevant job titles of; Data Analyst, Data Administrator, Commercial Analyst, Analyst, Information Analyst, Client Data Analyst, Apprentice Data Analyst, Data Administrator, Business Analyst, Business Analyst, SQL Analyst, Business Information Analyst, Data Handler, will all be considered. | |